16243 Annatto Court
Views, Views, Views!! Enjoy breathtaking mountain and valley light views along with a wonderful cul-de-sac location!Boasting a sizeable 3300 interior sq ft (per tax roll) this home resides in the Alterra community of Chino Hills, amidst rolling foothills and Chino Hills State Park. Perfect for the outdoor enthusiast. The home has 4 bedrooms plus a bonus room that could be used as a 5th bedroom if desired. This property has a FANTASTIC floorplan that features dramatic high ceilings in the formal living room as you enter. There are double doors that lead from the formal dining room to the backyard & also allow for a lovely view. Convenient downstairs bedroom is perfect for in-laws or guests. A spacious kitchen features a pantry, large center island, an abundance of storage & counter space as well as a breakfast nook for informal secondary dining. The kitchen opens to the family room which enjoys a cozy fireplace & backyard views. Upstairs Primary Suite is FABULOUS!! It is incredibly spacious with a large retreat that features a private fireplace and stairs that lead to an upper level for the bedroom furniture. It also has spectacular views! There are 2 other bedrooms on the upper level as well as a nicely sized bonus room that has multiple usage options. Den/home office or 5th bedroom. Private backyard setting has a large level lawn area, a pool sized backyard waiting to be personalized. The dramatic views are truly enjoyed in this area! Other notables include indoor laundry room and 3 car garage.
| Price: | $1425000 |
|---|---|
| Address: | 16243 Annatto Court |
| City: | Chino Hills |
| State: | California |
| Zip Code: | 91709 |
| MLS: | CV26048631 |
| Year Built: | 1990 |
| Square Feet: | 3,330 |
| Acres: | 0.158 |
| Lot Square Feet: | 0.158 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| clip: | 1110702810 |
|---|---|
| roof: | Concrete, Tile |
| view: | City Lights, Hills, Mountain(s) |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | Two |
| taxLot: | 8 |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| fencing: | Block, Wrought Iron |
| heating: | Central, Forced Air |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| appliances: | Refrigerator, Dryer, Washer |
| directions: | Soquel Canyon, Enter off Sapphire |
| entryLevel: | 1 |
| possession: | Negotiable |
| commonWalls: | No Common Walls |
| disclosures: | Covenants/Restrictions Disclosure, HOA Disclosure |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Back Yard, Cul-De-Sac, Front Yard, Lawn, Landscaped |
| lotSizeArea: | 6900 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 3 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 682 - Chino Hills |
| parkingTotal: | 3 |
| poolFeatures: | None |
| storiesTotal: | 2 |
| associationYN: | yes |
| entryLocation: | front |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | House |
| associationFee: | 55 |
| buyerFinancing: | Cash to New Loan |
| commonInterest: | Planned Development |
| elevationUnits: | Feet |
| associationName: | Alterra |
| laundryFeatures: | Inside, Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Door-Multi, Driveway, Garage |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| interiorFeatures: | Built-in Features, Breakfast Area, Cathedral Ceiling(s), Open Floorplan, Pantry, Storage, Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| livingAreaSource: | Assessor |
| roadFrontageType: | City Street |
| fireplaceFeatures: | Family Room, Primary Bedroom |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 6900 |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Chino Valley Unified |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| associationAmenities: | Call for Rules |
| listAgentStateLicense: | 00615225 |
| patioAndPorchFeatures: | Concrete, Patio |
| customPropertyRoomType: | Walk-In Closet, Entry, Laundry, Kitchen, Living Room, Main Floor Bedroom, Family Room, Primary Suite, Retreat, Primary Bathroom |
| associationFeeFrequency: | Monthly |
| customPropertyEatingArea: | Dining Ell, Breakfast Nook |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-05-13T05:08:51+00:00 |
| customPropertyRoomKitchenFeatures: | Kitchen Open to Family Room, Kitchen Island |
| customPropertyOriginatingSystemKey: | 421398080 |
| customPropertyRoomBathroomFeatures: | Double sinks in bath(s), Bathtub, Shower |
Data services provided by IDX Broker
Listed by: Patrick Wood, DRE #00615225 from HELP-U-SELL PRESTIGE PROP'S