5185 Konic Court
Desirable SINGLE story home situated in a wonderful cul-de-sac location, move-in ready with great curb appeal! Freshly painted interior in a neutral color and attractive upgraded vinyl plank flooring in the living room/dining space and all of the bedrooms. Shows very well! This property features 3 bedrooms and 2 full bathrooms with a well designed floorplan that is open and spacious. Entry to formal living and dining area with high ceilings. Kitchen opens to the family room and has generous amounts of storage cabinetry, plentiful counter space to work plus skylights that bring in the natural light. An inviting setting and the family room also enjoys a fireplace, ceiling fan & has access to the private backyard. There is tile flooring in the kitchen/family room as well as both bathrooms. The nicely sized primary bedroom (as well as the guest bedrooms-have new ceiling fans) enjoys a walk-in closet and on-suite full bathroom with dual sink vanity and tub/shower combo. There is also a full guest bathroom, both bathrooms have new plumbing fixtures. Convenient indoor laundry with additional storage that is always helpful. The backyard has an expansive lawn area and patio with outdoor fireplace, a wonderful spot for outside entertaining. The parking for this home is exceptional with an over-sized driveway. You will appreciate how close this home is located to the AMAZING Rancho Jurupa Regional Sports Park! The impressive outdoor facility has multiple natural and synthetic sports fields, playground, walking paths, picnic areas and concessions. A sports enthusiasts dream! A wonderful home in a coveted location!
| Price: | $650,000 |
|---|---|
| Address: | 5185 Konic Court |
| City: | Jurupa Valley |
| State: | California |
| Zip Code: | 92509 |
| MLS: | CV26106403 |
| Year Built: | 2003 |
| Square Feet: | 1,621 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 4707347166 |
|---|---|
| roof: | Concrete, Tile |
| view: | None |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| taxLot: | 71 |
| viewYN: | no |
| cooling: | Central Air |
| country: | US |
| fencing: | Wood |
| heating: | Central, Forced Air |
| flooring: | Tile, Vinyl |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Sewer Connected |
| appliances: | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
| directions: | S/Loring Ranch N/Crestmore |
| entryLevel: | 1 |
| highSchool: | Rubidoux |
| possession: | Close Of Escrow |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Back Yard, Cul-De-Sac, Front Yard, Lawn, Landscaped |
| lotSizeArea: | 7405 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash to New Loan, Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 251 - Jurupa Valley |
| parkingTotal: | 2 |
| poolFeatures: | None |
| storiesTotal: | 1 |
| associationYN: | yes |
| entryLocation: | front |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | House |
| associationFee: | 40 |
| commonInterest: | None |
| elevationUnits: | Feet |
| windowFeatures: | Double Pane Windows |
| associationName: | Loring Ranch HOA |
| laundryFeatures: | Inside, Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Concrete, Door-Multi, Driveway, Garage |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| elementarySchool: | Peralta |
| interiorFeatures: | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Storage, Walk-In Closet(s) |
| livingAreaSource: | Assessor |
| roadFrontageType: | City Street |
| fireplaceFeatures: | Family Room |
| foundationDetails: | Slab |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 7405 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled, Turnkey |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Jurupa Unified |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| associationAmenities: | Dog Park, Picnic Area, Playground |
| middleOrJuniorSchool: | Mission |
| constructionMaterials: | Stucco |
| listAgentStateLicense: | 00615225 |
| patioAndPorchFeatures: | Concrete, Patio |
| customPropertyRoomType: | Walk-In Closet, Primary Bedroom, Laundry, Kitchen, Living Room, Family Room, Primary Bathroom |
| associationFeeFrequency: | Monthly |
| customPropertyEatingArea: | Family Kitchen, In Living Room |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-05-27T18:43:26+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyRoomKitchenFeatures: | Tile Counters, Kitchen Open to Family Room |
| customPropertyOriginatingSystemKey: | 433613806 |
| customPropertyRoomBathroomFeatures: | Shower in Tub, Bathtub, Double Sinks in Primary Bath, Shower |
Data services provided by IDX Broker
Listed by: Patrick Wood, DRE #00615225 from HELP-U-SELL PRESTIGE PROP'S